<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mumbai office space slips out of top five most expensive</title>
	<atom:link href="http://www.navyroof.com/blog/2009/06/mumbai-office-space-slips-out-of-top-five-most-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navyroof.com/blog/2009/06/mumbai-office-space-slips-out-of-top-five-most-expensive/</link>
	<description>Property in India Blog - Ntews on buying, selling and renting property and real estate in India and NRI property news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parker CO Offices</title>
		<link>http://www.navyroof.com/blog/2009/06/mumbai-office-space-slips-out-of-top-five-most-expensive/comment-page-1/#comment-526</link>
		<dc:creator>Parker CO Offices</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=375#comment-526</guid>
		<description>The situation with Mumbai is definitely something that has to do with the world economy slipping when it comes to real estate.  People have investing billions in the hopes that more people would move up financially and purchase and/or rent these spaces to be lucrative.  For years this has been the case.  In recent times, however, more people are becoming mobile and thus, require office space more on an hourly/daily basis than permanently.  Virtual offices may be something that decreases overhead, but does decrease purchasing.  Thus, the reason for this majestic building slipping from the top 10 I\&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>The situation with Mumbai is definitely something that has to do with the world economy slipping when it comes to real estate.  People have investing billions in the hopes that more people would move up financially and purchase and/or rent these spaces to be lucrative.  For years this has been the case.  In recent times, however, more people are becoming mobile and thus, require office space more on an hourly/daily basis than permanently.  Virtual offices may be something that decreases overhead, but does decrease purchasing.  Thus, the reason for this majestic building slipping from the top 10 I\&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxury hotels</title>
		<link>http://www.navyroof.com/blog/2009/06/mumbai-office-space-slips-out-of-top-five-most-expensive/comment-page-1/#comment-496</link>
		<dc:creator>luxury hotels</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=375#comment-496</guid>
		<description>The same trend is being observed in many other big cities also. Corporate houses and the investors both are turning their head towards neighboring cities which are considerably cheaper. Business operation cost and local disturbance is considerable low in smaller cities.</description>
		<content:encoded><![CDATA[<p>The same trend is being observed in many other big cities also. Corporate houses and the investors both are turning their head towards neighboring cities which are considerably cheaper. Business operation cost and local disturbance is considerable low in smaller cities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

