<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navyroof.com - Property in India and Indian real estate blog</title>
	<atom:link href="http://www.navyroof.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navyroof.com/blog</link>
	<description>Property in India Blog - Ntews on buying, selling and renting property and real estate in India and NRI property news.</description>
	<lastBuildDate>Wed, 02 May 2012 09:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Average house price in India is  40 Lakh</title>
		<link>http://www.navyroof.com/blog/2012/05/average-house-price-in-india-is-40-lakh/</link>
		<comments>http://www.navyroof.com/blog/2012/05/average-house-price-in-india-is-40-lakh/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:57:24 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Property in India]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=2208</guid>
		<description><![CDATA[According to an analysis of HDFC data, the average cost of a house purchased by its borrowers was Rs 12 lakh in the year 2002.Over the years, the average amount paid for a house (by HDFC borrowers) rose to Rs 40 lakh in 2011. But salaries have risen faster. The same period saw the average [...]]]></description>
			<content:encoded><![CDATA[<p>According to an analysis of HDFC data, the average cost of a house purchased by its borrowers was Rs 12 lakh in the year 2002.<span id="more-2208"></span>Over the years, the average amount paid for a house (by HDFC borrowers) rose to Rs 40 lakh in 2011. </p>
<p>But salaries have risen faster. The same period saw the average borrower&#8217;s salary rise from Rs 2.45 lakh to Rs 8.3 lakh. As a result, affordability &#8211; measured by the home price as a multiple of annual salary &#8211; has improved . </p>
<p>The borrower, who on an average needed 5.1 times his annual salary to buy a house in 2002, needed only 4.8 times his annual salary in 2011. </p>
<p>The affordability figure is a national average and over the years HDFC&#8217;s borrower profile has also changed with more loans being disbursed in smaller cities. However, the long-term trend in affordability holds true for most cities because of high levels of income growth in the first decade of the 21century. The country&#8217;s per capita income has tripled from Rs 19,040 in 2002-03 to Rs 53,331 in 2010-11 .</p>
<p>The increase in affordability would mean that housing and housing loans will continue to grow in coming years. Considering that there is a housing shortage of 26 million housing units according to Jones Lang Lasalle, the potential will last for some time.<br />
If affordability has improved for home purchase, it is has jumped for rentals. &#8220;Around 2001-02, a one-bedroom apartment in Andheri costing Rs 22 lakh would fetch a rent of Rs 8,000 to Rs 9,000. Today, the market value of the same apartment is over Rs 1 crore, but the rental income is at best Rs 25,000. Rentals have not kept pace with house prices,&#8221; says Deepak Mehta, a Mumbai-based real estate broker who specializes in the suburb of Andheri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/05/average-house-price-in-india-is-40-lakh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCR and Ahmedabad high st rents increase</title>
		<link>http://www.navyroof.com/blog/2012/04/2203/</link>
		<comments>http://www.navyroof.com/blog/2012/04/2203/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:58:34 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Commercial Property In India]]></category>
		<category><![CDATA[Ahmedabad commercial property]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Vastrapur]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=2203</guid>
		<description><![CDATA[High street shopping destinations such as South Extension, Karol Bagh and Connaught Place in the national capital saw up to 9 per cent rise in rentals in the first quarter of 2012, but malls in NCR did not receive much attention from retailers due to paucity of quality space.NCR Mall rentals unchanged In sharp contrast [...]]]></description>
			<content:encoded><![CDATA[<p>High street shopping destinations such as South Extension, Karol Bagh and Connaught Place in the national capital saw up to 9 per cent rise in rentals in the first quarter of 2012, but malls in NCR did not receive much attention from retailers due to paucity of quality space.<span id="more-2203"></span><b>NCR Mall rentals unchanged</b><br />
In sharp contrast to the high street locations, rentals across the shopping malls in the National Capital Region (NCR) remained unchanged from the previous quarter and incidentally from the last year as well, according to a report by global property consultant Cushman &#038; Wakefield (C&#038;W). </p>
<p><b>Leasing increasing</b><br />
Rentals in South Extension (I &#038; II) rose by 9.10 per cent, Karol Bagh by 7.7 per cent and Connaught Place by 4 per cent on account of increased enquiries from retailers and some significant leasing activities. </p>
<p><b>Vastrapur rents  in Ahmedabad up 33%</b><br />
Vastrapur in Ahmedabad recorded the highest growth in mall rents at 33 per cent over last quarter mostly owing to renewals of existing tenants at a higher value, while A.S. Rao Nagar in Hyderabad saw highest increase in high street rentals at 26.7 per cent, the report revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/2203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mumbai real estate bubble going to burst?</title>
		<link>http://www.navyroof.com/blog/2012/04/is-mumbai-real-estate-bubble-going-to-burst/</link>
		<comments>http://www.navyroof.com/blog/2012/04/is-mumbai-real-estate-bubble-going-to-burst/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:58:04 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Property in Mumbai]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/is-mumbai-real-estate-bubble-going-to-burst/</guid>
		<description><![CDATA[An average apartment, basic amenities and interiors in need of modernisation, is for rent in Worli Seaface in Mumbai. US$17,000 a month rent &#8220;The apartment is suitable for a family or company executives,&#8221; reads the property agent&#8217;s blurb.Monthly rent? A mere US$17,000 (Dh62,442). Deep pockets needed According to various Mumbai real estate agents, anyone with [...]]]></description>
			<content:encoded><![CDATA[<p>An average apartment, basic amenities and interiors in need of modernisation, is for rent in Worli Seaface in Mumbai.<span id="more-2198"></span></p>
<p><b>US$17,000 a month rent</b><br />
&#8220;The apartment is suitable for a family or company executives,&#8221; reads the property agent&#8217;s blurb.Monthly rent? A mere US$17,000 (Dh62,442).</p>
<p><b>Deep pockets needed</b><br />
According to various Mumbai real estate agents, anyone with a budget of less than half a million dollars for a small one/two-bedroom apartment will be priced out of south, central and west Mumbai all together.</p>
<p>That seems quite lot in a city that can&#8217;t even offer clean water for most of its residents, proper roads or parks suitable for children.</p>
<p>It seems every inch of this island city has a high price tag. Recently there were reports of 10 square metre slum shacks being sold for $40,000.</p>
<p><b>It&#8217;s a city with a property bubble about to burst.</b><br />
&#8220;Although some level of correction did take place during the slowdown, market activity over the last year and a half and reports indicate that prices have once again escalated to their peaks, keeping most projects out of the customers&#8217; reach,&#8221; says Sachin Sandhir, the managing director of the Royal Institution of Chartered Surveyors (RICS) South Asia.</p>
<p><b>high inventory of unsold flats</b> &#8220;There is now a high inventory of unsold flats in the city, the reason clearly being over-pricing. Since most larger developers have considerable holding capacity, they have remained unyielding on their asking rates and now seem to have overplayed their hand,&#8221; says Om Ahuja, the chief executive of residential services at Jones Lang LaSalle India.</p>
<p><b><br />
Who blinks first</b><br />
&#8220;Developers are offering discounts on the bargaining table, but remain firm on their officially quoted rates since lowering them would signal to the market that the long-awaited correction has finally arrived. However, we are seeing some relenting from investors who are saddled with non-moving properties and are desperate to cash out,&#8221; says Mr Ahuja.</p>
<p><b>Investors  prepared to take a short-term hit</b><br />
&#8220;Sentiment has been impacted due to inflationary pressures and rising interest rates, which are only now starting to come down marginally,&#8221; says Mr Sandhir.</p>
<p>&#8220;Slower GDP growth rate projections; shortage to the tune of 85 per cent in property and construction professionals available today, as highlighted by a recent RICS research and high debt burden of property developers have also impacted investor confidence in the sector.&#8221;</p>
<p>Elsewhere in the country, while prices are nowhere near Mumbai&#8217;s level even in the capital Delhi, potential home buyers are &#8211; it seems &#8211; staying at home.</p>
<p>&#8220;Overall, with interest rates rising and the cost of Indian home loans, coupled with continued price escalations, oversupply has set into the residential market in areas such as Delhi and National Capital Region. While markets in the south look to be relatively stable,&#8221; says Mr Sandhir.</p>
<p><b>How did Mumbai become one of the  most expensive cities?</b><br />
It has been bursting at the seams for years. The surface area of Mumbai and its suburbs is almost 500 sq kilometres, but only 90 sq km of it is usable, the rest consisting of forest, government-owned land, salt caverns or other unusable land, according to the property research firm Liases Foras.</p>
<p><b>A city of nearly 21 million people</b><br />
Mumbai is India&#8217;s densest populated city with 27,000 people per square kilometre, and the brokerage Anand Rathi Research says the city will need an additional 30 sq km of residential developments by 2021.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/is-mumbai-real-estate-bubble-going-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land prices soaring in India</title>
		<link>http://www.navyroof.com/blog/2012/04/land-prices-soaring-in-india/</link>
		<comments>http://www.navyroof.com/blog/2012/04/land-prices-soaring-in-india/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:43:31 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Indian Real Estate]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[land prices]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/land-prices-soaring-in-india/</guid>
		<description><![CDATA[Indian property developers no longer swear by their land banks. Scarce commodity Land, a scarce commodity and increasingly short in supply, is proving to be a severe operational headache for real estate companies. Prices rising What Kolkata witnessed over past year will surely beat everyone’s imagination. Prices have gone up 50-60 per cent in certain [...]]]></description>
			<content:encoded><![CDATA[<p>Indian property developers no longer swear by their land banks.<br />
<span id="more-2194"></span></p>
<p><b>Scarce commodity</b><br />
Land, a scarce commodity and increasingly short in supply, is proving to be a severe operational headache for real estate companies.<br />
<b><br />
Prices rising</b><br />
What Kolkata witnessed over past year will surely beat everyone’s imagination. Prices have gone up 50-60 per cent in certain pockets, while in certain other select areas of the city, the increase has been as high as 200 per cent in just over a year.<br />
<b><br />
Chennai prices up 30%<br />
</b>Chennai has seen a 30 per cent rise in land prices within city limits over the past year, while land prices in Bangalore have historically held steady and never seen an alarming rise. In the case of Mumbai, it has remained flat over the past year due to liquidity crunch.</p>
<p><b>Bangalore land prices steady</b><br />
According to him, unlike Chennai, where land prices have risen sharply, Bangalore has held steady in terms of prices over a longer period. “That enabled a larger supply of apartments into the market and more buyers could aspire and actually buy. If we have to make it appealing to a vast segment of buyers in Chennai, then we have to move far away from the city, but the problem of social infrastructure creates a totally new set of problems,” adds Krishnan.</p>
<p><b>Kolkata land prices up 60%</b><br />
Among the cities with highest price rise, Kolkata squarely beats all others. Rishi Jain, director of Jain Group, says there has been a 50-60 per cent rise in land prices in and around Kolkata over the last three-four months. “In some of the prime localities, land prices have gone up by even 200 per cent,” says Jain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/land-prices-soaring-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian property developers happy with RBI rate cut</title>
		<link>http://www.navyroof.com/blog/2012/04/indian-property-developers-happy-with-rbi-rate-cut/</link>
		<comments>http://www.navyroof.com/blog/2012/04/indian-property-developers-happy-with-rbi-rate-cut/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:12:09 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Developers in India]]></category>
		<category><![CDATA[Cushman and Wakefield]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian interest rates]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/indian-property-developers-happy-with-rbi-rate-cut/</guid>
		<description><![CDATA[Indian property developers are happy with the RBI rate cut and now hope it can be passed on to the Indian property buyers. Will commercial banks cut rates? It is hoped that commercial banks will cut interest rates so that Indian home loans become affordable. High cost of funding is one of the main causes [...]]]></description>
			<content:encoded><![CDATA[<p>Indian property developers are happy with the  RBI rate cut and now hope it can  be passed on to the Indian property buyers.</p>
<p><span id="more-2192"></span></p>
<p><b>Will commercial banks cut rates?</b><br />
It is hoped that commercial banks will cut interest rates so that Indian home loans become affordable. High cost of funding is one of the main causes of rising real estate prices in India.</p>
<p><b>Pick up in sales now expected</b><br />
Mr Anurag Mathur, Managing Director, Cushman &#038; Wakefield, India, said &#8216;For the whole of last year, end buyers had to defer their purchase decisions as they were facing the double-edged sword of rising interest rates and stubborn price levels. Whilst some of these buyers may still hold out for a while longer to see if there are further rate cuts, we expect to witness some pickup in the volume of sales transactions.”</p>
<p><b>Marginal increase in home loan borrowings</b><br />
Mr Om Ahuja, Chief Executive Officer – Residential Services, Jones Lang LaSalle India, said, We do expect that there will be a marginal increase in home loan borrowings because of this positive move. It is unlikely that property prices will come down because of this rate cut, and it is the price of properties that is the decisive factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/indian-property-developers-happy-with-rbi-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad real estate  bucks  the trend</title>
		<link>http://www.navyroof.com/blog/2012/04/ahmedabad-real-estate-bucks-the-trend/</link>
		<comments>http://www.navyroof.com/blog/2012/04/ahmedabad-real-estate-bucks-the-trend/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:40:09 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Property in Ahmedabad]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/2186/</guid>
		<description><![CDATA[Growth in sectors like automobile, pharmaceutical and engineering has created demand for commercial properties in and around the Ahmedabad. Ahmedabad real estate bucks the trend A pan-India study suggests that while cumulative office space absorption for the top eight Indian cities fell 32 per cent in the first quarter of 2012 as compared to previous [...]]]></description>
			<content:encoded><![CDATA[<p>Growth in sectors like automobile, pharmaceutical and engineering has created demand for commercial properties in and around the Ahmedabad.<br />
<span id="more-2186"></span></p>
<p><b>Ahmedabad real estate  bucks  the trend</b><br />
A pan-India study suggests that while cumulative office space absorption for the top eight Indian cities fell 32 per cent in the first quarter of 2012 as compared to previous quarter, Ahmedabad bucked the trend. </p>
<p>“The first quarter of 2012 noted absorption across top eight cities at 7 million sq ft registering a decline of 32% over last quarter and 6% over the corresponding period last year.</p>
<p><b>Mumbai and  Kolkata were the only markets showing a rise </b><br />
However, Mumbai, Kolkata, and Ahmedabad were the only markets showing a rise in absorption at 35%, 33.7% and 5.6% respectively,” says a report by real estate consultants Cushman &#038; Wakefield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/ahmedabad-real-estate-bucks-the-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bandra, Mumbai, flat rates soar 300% in 6 yrs</title>
		<link>http://www.navyroof.com/blog/2012/04/bandra-mumbai-flat-rates-soar-300-in-6-yrs/</link>
		<comments>http://www.navyroof.com/blog/2012/04/bandra-mumbai-flat-rates-soar-300-in-6-yrs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:15:48 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Property in Mumbai]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Bandra West]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/bandra-mumbai-flat-rates-soar-300-in-6-yrs/</guid>
		<description><![CDATA[Bandra-Khar (west), Mumbai&#8217;s costliest real estate belt outside the island city, exemplifies the unrealistic property prices despite a market meltdown. Bandra&#8217;s Carter Road, Bandstand and Pali Hill are trying to catch up with Cuffe Parade and Malabar Hill. Prices in these upmarket suburban enclaves here have spiralled to between Rs 40,000 and Rs 60,000 a [...]]]></description>
			<content:encoded><![CDATA[<p>Bandra-Khar (west), Mumbai&#8217;s costliest real estate belt outside the island city, exemplifies the unrealistic property prices despite a market meltdown.<span id="more-2180"></span></p>
<p>Bandra&#8217;s Carter Road, Bandstand and Pali Hill are trying to catch up with Cuffe Parade and Malabar Hill. Prices in these upmarket suburban enclaves here have spiralled to between Rs 40,000 and Rs 60,000 a sq ft from Rs 15,000 per sq ft only six years ago.</p>
<p>In a recently completed luxury building on Pali Hill, which was recently mired in controversy over construction violations, the developer is believed to be quoting a mindnumbing Rs 75,000 sq ft (carpet area) and has sold apartments at close to Rs 40 crore each.</p>
<p>Recently, a 1,140 sq ft flat (carpet) on Pali Hill was sold for Rs 7 crore. A sea-facing apartment of similar size on Carter Road has received offers of up to Rs 9 crore-the owner wants Rs 11 crore. Elsewhere in Bandra-Khar , the average rate is Rs 25,000/sq ft.</p>
<p>Even tiny one-BHK flats in old buildings are being quoted at Rs 1.5 crore while 2-BHKs command around Rs 3 crore. In brand new towers , builders demand 20% to 40% in cash upfront, encouraging only those with black money to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/bandra-mumbai-flat-rates-soar-300-in-6-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa Property Planning Frozen</title>
		<link>http://www.navyroof.com/blog/2012/04/goa-property-planning-frozen/</link>
		<comments>http://www.navyroof.com/blog/2012/04/goa-property-planning-frozen/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:26:44 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[property in Goa]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/2012/04/goa-property-planning-frozen/</guid>
		<description><![CDATA[Permissions for all new realty developments in Goa from March 20 have been frozen and will be now renewed on a &#8220;case-to-case&#8221; basis by the state government, a top official said Monday. Hold the controversial Regional Plan The &#8220;freeze&#8221; orders were issued by the Goa government&#8217;s Town and Country planning department in a circular issued [...]]]></description>
			<content:encoded><![CDATA[<p>Permissions for all new realty developments in Goa from March 20 have been frozen and will be now renewed on a &#8220;case-to-case&#8221; basis by the state government, a top official said Monday. <span id="more-2176"></span></p>
<p><b> Hold the controversial Regional Plan</b><br />
The &#8220;freeze&#8221; orders were issued by the Goa government&#8217;s Town and Country planning department in a circular issued today, after Chief Minister Manohar Parrikar&#8217;s decision to put on hold the controversial Regional Plan 2021, a proposed land use document which activists claim has been rigged in favour of the real estate lobby.<br />
<b><br />
March 20 set as a cut-off date</b><br />
&#8220;All proposals would be kept on hold till the government takes appropriate decision in this regard,&#8221; Chief Town Planner S Putturaju told reporters here, adding that March 20 had been set as a cut-off date for the decision. </p>
<p>&#8220;We have asked all the officials in TCP including its branches to stop issuance of no objection certificates (NOCs) till further orders,&#8221; the official further said.<br />
The RP2021 had hit controversy with the BJP, which was then in opposition, as well as civil society groups claiming that the Congress-led coalition government had rigged the land use document in favour of the real estate lobby and had illegally converted several agricultural areas into construction zones..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/goa-property-planning-frozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurgaon circle rates hiked by as much as 15%</title>
		<link>http://www.navyroof.com/blog/2012/04/gurgaon-circle-rates-hiked-by-as-much-as-15/</link>
		<comments>http://www.navyroof.com/blog/2012/04/gurgaon-circle-rates-hiked-by-as-much-as-15/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:08:06 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Property in Gurgaon]]></category>
		<category><![CDATA[circle rates]]></category>
		<category><![CDATA[Gurgaon property]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[real estate in Delhi-NCR]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=2174</guid>
		<description><![CDATA[In a move to bring down the gap between the “white” and “black” money paid while purchasing a property, the Gurgaon administration has enhanced the collector rates (or circle rates) for registration of property by up to 15%, effective from this financial year. Collector rates are the minimum floor rate one needs to pay in [...]]]></description>
			<content:encoded><![CDATA[<p>In a move to bring down the gap between the “white” and “black” money paid while purchasing a property, the Gurgaon administration has enhanced the collector rates (or circle rates) for registration of property by up to 15%, effective from this financial year.<span id="more-2174"></span></p>
<p>Collector rates are the minimum floor rate one needs to pay in order to register a property. In order to bring some parity in the upmarket residential and commercial areas with the district administration has decided to bring in a balance in the hikes by increasing marginally in areas where the circle rates are already high and increasing up to 15% in areas where there is scope.</p>
<p>This, according to market analysts, would be a boost to the genuine home buyers in more than one way.</p>
<p>According to Ramesh Menon, a real estate analyst and founding director, Certes Realty Ltd, the overall prices might not be affected greatly by increasing the circle rates. “By increasing the white component in a property, the home buyer would be able to borrow higher amounts. Also, with the market being driven largely by investors, increasing the circle rates will encourage genuine home buyers,” explained Menon.</p>
<p>Added Santosh Kumar, CEO – Operations, Jones Lang LaSalle India, that there might be immediate apprehensions about the prices but in the long run, hiking circle rates would only bring in more transparency.</p>
<p>“Property rates are more based on the demand and supply rather than simply circle rates. For a home buyer in the primary sales market will have to shell out extra after the stamp duty and registration fee are hiked. However, for the secondary sale market, this revision in circle rates would be a slight deterrent for the seller as he will have to show and pay tax on a higher white component,” said Kumar.</p>
<p>Nevertheless, some speculated that instead of hiking the circle rates, the state government should rein in some regulatory mechanism to cap the abnormal hike in property prices.</p>
<p>“It is good to say that by hiking circle rates, the government would bridge the gap between the speculative market rates and government rates. However, this only reinstates the over-priced real estate market and benefits the builders’ lobby. The state should bring in a regulator to put a cap on prices and bring in an alternative market of government-owned plots by HUDA. It should promote concepts such as budget homes for the common man,” said Bhawani Shankar Tripathi, governing member, Mission Gurgaon Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/04/gurgaon-circle-rates-hiked-by-as-much-as-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to outpace China to be No.1 economy by 2050</title>
		<link>http://www.navyroof.com/blog/2012/03/india-to-outpace-china-to-be-no-1-economy-by-2050/</link>
		<comments>http://www.navyroof.com/blog/2012/03/india-to-outpace-china-to-be-no-1-economy-by-2050/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:38:46 +0000</pubDate>
		<dc:creator>Navyroof.com</dc:creator>
				<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Surat]]></category>

		<guid isPermaLink="false">http://www.navyroof.com/blog/?p=2171</guid>
		<description><![CDATA[India will outpace China to become the world&#8217;s largest economy by 2050, boasting a GDP of $86 trillion, forecasts a report by global property firm Knight Frank &#038; Citi Private Bank. Mumbai and New Delhi Top 20 cities Leading the elephant&#8217;s charge will be Mumbai and New Delhi, which will feature in the list of [...]]]></description>
			<content:encoded><![CDATA[<p>India will outpace China to become the world&#8217;s largest economy by 2050, boasting a GDP of $86 trillion, forecasts a report by global property firm Knight Frank &#038; Citi Private Bank.<span id="more-2171"></span><br />
<strong><br />
Mumbai and New Delhi Top 20 cities</strong><br />
Leading the elephant&#8217;s charge will be Mumbai and New Delhi, which will feature in the list of top 20 cities globally within the next 10 years.</p>
<p>Going only by GDP growth, the wealth report says Mumbai and New Delhi will rank among the top 20 global cities in the next decade. While Mumbai is ranked 16th, New Delhi is ranked 20th in the list of cities surveyed in terms of economic activity, political power, quality of life, and knowledge and influence.</p>
<p><strong>Surat and Nagpur cities to watch</strong><br />
The report also named Surat and Nagpur among the fast-growing cities to watch out for by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyroof.com/blog/2012/03/india-to-outpace-china-to-be-no-1-economy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

